LD490EUE-FHB1
LD490EUE-FHB1
The LG Display LD490EUE-FHB1 is a high-performance 49-inch TFT-LCD module designed for premium commercial and public display solutions. Leveraging LG's advanced IPS (In-Plane Switching) technology, this display delivers exceptional color accuracy, wide viewing angles, and superior reliability. Its sleek, narrow bezel design makes it an ideal choice for seamless video walls, digital signage, and information displays in high-traffic environments such as retail stores, corporate lobbies, control rooms, and transportation hubs. Engineered for 24/7 operation, the LD490EUE-FHB1 combines stunning visual performance with the durability required for demanding professional applications.
Quantity
Detailed Specifications
| Category | Specification |
|---|---|
| Model | LD490EUE-FHB1 |
| Screen Size | 49.0 inches (diagonal) |
| Active Area | 1079.04 mm (W) x 607.68 mm (H) |
| Panel Type | TFT-LCD, a-Si (Amorphous Silicon) |
| Technology | IPS (In-Plane Switching) |
| Resolution | 3840 (H) × 2160 (V) |
| Pixel Pitch | 0.2808 mm (H) × 0.2808 mm (V) |
| Brightness (Typ.) | 500 cd/m² |
| Contrast Ratio (Typ.) | 1300 : 1 |
| Viewing Angle | 178°/178° (CR ≥ 10) |
| Response Time (Typ.) | 8 ms (Gray-to-Gray) |
| Color Gamut (Typ.) | 72% (NTSC standard) |
| Signal Interface | 2ch LVDS (8 Port) |
| Power Supply | 24.0 V (Typ.) |
| Power Consumption (Typ.) | 55 W |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | -20 °C to 60 °C |
| Surface Treatment | Hard Coating (3H), Anti-Glare |
| Weight (Typ.) | Approx. 9.5 kg |
| Dimensions (W×H×D) | 1095.4 mm × 625.6 mm × 48.5 mm |
| Features | 24/7 Operation Capability, Long Lifespan, Narrow Bezel Design |
Comprehensive score