LM190E05-SL02
Model P/N:LM190E05-SL02
Diagonal Size:19.0"
Panel Type:a-Si TFT-LCD, LCM
Resolution:1280(RGB)×1024, SXGA 86PPI
Luminance:280 cd/m² (Typ.)
Contrast Ratio:600 : 1 (Typ.) (TM)
Viewing Angle:89/89/89/89 (Typ.)(CR≥10)
Response:7/11 (Typ.)(Tr/Td), 14 (Typ.)(G to G) ms
Refresh Rate:75Hz
Signal Type:LVDS (2 ch, 8-bit) , 30 pins Connector
Voltage Supply:12.0V (Typ.)
LM190E05-SL02 LG.Philips 19.0"TFT-LCD Module
Product Overview
The LM190E05-SL02 is a 19.0-inch TFT-LCD (Thin-Film Transistor Liquid Crystal Display) module manufactured by LG.Philips LCD Co., Ltd. Designed for professional desktop monitor applications, this model delivers SXGA resolution with exceptional image quality and ultra-wide viewing angles. It is an ideal solution for office automation products, computer monitors, industrial displays, and desktop applications where high-quality graphic display and reliable performance are critical factors .
The module employs a-Si Thin Film Transistor as the active element and operates in the normally black transmissive mode, offering excellent contrast and color reproduction .
Key Features
SXGA Resolution: 1280 x 1024 pixels provides sharp, detailed image quality with 86 PPI pixel density
Ultra-Wide Viewing Angle: 89/89/89/89 degrees (Typ.) with Super IPS technology delivers consistent image quality from virtually any direction, making it a"Viewing Angle Free"display
High Brightness: 280 cd/m² typical brightness ensures clear visibility in typical office and indoor environments
16.7M Colors: 8-bit color depth delivers smooth gradients and true-to-life color reproduction
CCFL Backlight: Integral Cold Cathode Fluorescent Lamp system with 6 lamps for uniform illumination
Anti-Glare Surface: Hard coating (3H) with anti-glare treatment reduces reflections and protects against scratches
LVDS Interface: 2-channel LVDS interface with 8-bit data transmission for low EMI and high-speed signaling
Reliable Operating Temperature: Supports 0°C to +50°C operating temperature range
Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | LG.Philips LCD Co., Ltd. |
| Model | LM190E05-SL02 |
| Screen Size | 19.0 inches (Diagonal) |
| Panel Type | a-Si TFT-LCD, Super IPS, Normally Black |
| Resolution | 1280 x 1024 (SXGA) |
| Aspect Ratio | 5:4 |
| Pixel Pitch | 0.294 x 0.294 mm |
| Pixel Density | 86 PPI |
| Active Area | 376.32 (W) x 301.056 (H) mm |
| Outline Dimension | 396.0 (W) x 324.0 (H) x 20.0 (D) mm (Typ.) |
| Bezel Opening | 380.3 x 305.0 mm |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Brightness | 280 cd/m² (Typ., Center 1 point) |
| Contrast Ratio | 600:1 (Typ.) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) – Full View |
| Display Colors | 16.7M (8-bit) |
| Color Gamut | 70% NTSC (Typ.) |
| Response Time | 7/11 ms (Typ.)(Tr/Td); 14 ms (Typ.)(G to G) |
| Backlight | CCFL (6 lamps) |
| Lamp Life Time | 45,000 hours (Typ.) |
| Signal Interface | LVDS (2 ch, 8-bit), 30-pin Connector |
| Input Voltage | 12.0V (Typ.) |
| Power Consumption (LCD) | 5.5W (Typ.) |
| Total Power Consumption | 33.85W (Typ.) including backlight |
| Weight | 2,970 g (Typ.), 3,120 g (Max.) |
| Operating Temperature | 0 ~ +50 °C |
| Storage Temperature | -20 ~ +60 °C |
| RoHS Compliance | Yes |
Mechanical Details
| Parameter | Specification |
|---|---|
| Pixel Format | RGB Vertical Stripe |
| Form Factor | Flat Rectangle |
| Orientation | Landscape (5:4 aspect ratio) |
| Backlight Type | 6 CCFL lamps |
| Backlight Driver | External inverter required (not included) |
Electrical Characteristics
| Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Power Supply Voltage | 10.8 | 12.0 | 13.2 | V |
| Power Supply Current | 0.46 | 0.53 | 0.68 | A |
| LCD Power Consumption | 5.0 | 5.5 | 7.0 | W |
| Rush Current | — | 2.0 | 3.0 | A |
| Differential Impedance | 90 | 100 | 110 | Ω |
CCFL Lamp Specifications (per lamp)
| Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| Operating Voltage | 655 | 675 | 790 | Vrms |
| Operating Current | 3.0 | 7.0 | 7.5 | mArms |
| Starting Voltage (at 25°C) | — | — | 1100 | Vrms |
| Starting Voltage (at 0°C) | — | — | 1400 | Vrms |
| Operating Frequency | 40 | 60 | 70 | kHz |
| Backlight Power | 28.35 | — | 31.19 | W |
Interface / Connector Details
| Item | Specification |
|---|---|
| Signal Connector | 30-pin, Terminal Type (GT101-30S-H16) |
| Signal Interface | LVDS (2 channels, 8-bit) |
| Connector Pitch | 1.0 mm |
| Backlight Connector | 4-pin / 2-pin terminals for CCFL lamps |
Applications
The LM190E05-SL02 is specifically designed for applications where thin thickness, wide viewing angle, and low power are critical factors :
Desktop Computer Monitors – Primary office and home computing displays
Office Automation Products – Workstations, business terminals
Industrial Control Panels – HMI interfaces, process monitoring
Gaming Machines – Arcade and casino gaming displays
Public Information Displays – Kiosks, information terminals
Security Monitoring – Surveillance system displays
Comprehensive score